0.076 g/100 mL
Flash Point | 149.5±28.4 °C |
---|---|
Exact Mass | 179.094635 |
PSA | 38.33000 |
LogP | 2.01 |
Vapour Pressure | 0.0±0.7 mmHg at 25°C |
Index of Refraction | 1.506 |
Stability | Stable. Incompatible with strong oxidizing agents, strong acids. |
Water Solubility |
Common Name | Phenacetin | ||
---|---|---|---|
CAS Number | 62-44-2 | Molecular Weight | 179.216 |
Density | 1.0±0.1 g/cm3 | Boiling Point | 323.6±44.0 °C at 760 mmHg |
Molecular Formula | C10H13NO2 | Melting Point | 133-136 °C(lit.) |
Copyright © 2012-2021 Hebei Paixing Technology Co., Ltd